page banner

Life Sciences Industry Data

Nationa Life Science Industry Data

Source: NES, Moody's economy.com

NAICS Description 2008 Employment ('000) 2013 Employment ('000) 5 Year Growth, 2003-8 2008 Share Life Science Emp. 2013 Share Life Science Emp.
3254 Pharmaceutical and Medicine Manufacturing 296.56 328.27 10.7% 22.8% 23.6%
334510 Electromedical and Electrotherapeutic Apparatus Manufacturing 61.6 65.8 6.7% 4.7% 4.7%
334516 Analytical Laboratory Instrument Manufacturing 36.1 38.5 6.7% 2.8% 2.8%
334517 Irradiation Apparatus Manufacturing 14.2 15.1 6.7% 1.1% 1.1%
3391 Medical Equipment and Supplies Manufacturing 305.64 312.74 2.3% 23.5% 22.5%
54138 Testing Laboratories 106.1 116.9 10.2% 8.1% 8.4%
54171 Research and development in the physical, engineering, and life sciences 481.9 514.6 6.8% 37.0% 37.0%
Total Life Sciences Employment 1302.1 1391.8 6.9%

Multiple of US Growth (x faster than US) = 1.35

DVIN Life Scineces Industry Data

Source: NES, Moody's economy.com

NAICS Description 2008 Employment ('000) 2013 Employment ('000) 5 Year Growth, 2003-8 2008 Share Life Science Emp. 2013 Share Life Science Emp. 2008 Concentr. Quotient 2013 Concentr. Quotient
3254 Pharmaceutical and Medicine Manufacturing 18.93 19.98 5.5% 29.5% 30.0% 1.30 1.27
334510 Electromedical and Electrotherapeutic Apparatus Manufacturing 1.4 1.5 5.2% 2.2% 2.2% 0.46 0.46
334516 Analytical Laboratory Instrument Manufacturing 0.8 0.9 5.2% 1.3% 1.3% 0.46 0.46
334517 Irradiation Apparatus Manufacturing 0.3 0.3 5.2% 0.5% 0.5% 0.46 0.46
3391 Medical Equipment and Supplies Manufacturing 8.69 8.73 0.5% 13.5% 13.1% 0.58 0.58
54138 Testing Laboratories 2.7 2.9 6.1% 4.2% 4.3% 0.52 0.51
54171 Research and development in the physical, engineering, and life sciences 31.3 32.4 3.6% 48.8% 48.6% 1.32 1.32
Innovation Philadelphia
1500 Market Street
2600 Centre Square West
Philadelphia, PA 19102
215-496-8110
info@innovationphiladelphia.com