page banner

Life Sciences Exports

Global Exports (U.S)200220032004200520062007
30--PHARMACEUTICAL PRODUCTS$13,073,451,566 $15,939,358,602 $19,506,789,863 $21,730,613,025 $25,236,279,864 $29,099,707,999
90--OPTIC; PHOTO ETC; MEDIC OR SURGICAL INSTRMENTS ETC$41,177,737,891 $44,033,512,734 $51,160,176,149 $55,265,213,204 $61,891,051,939 $66,274,998,463
3004--MEDICAMENTS NESOI; MIXED OR NOT; IN DOSAGE ETC FM$8,434,554,896 $9,953,348,750 $12,291,414,719 $13,356,715,728 $15,781,156,469 $16,480,987,560
3002--HUMAN BLOOD; ANIMAL BLOOD; ANTISERA; VACCINES ETC$2,749,093,503 $3,566,255,935 $4,469,846,634 $5,368,255,894 $6,233,901,474 $8,752,613,930
3003--MEDICAMENTS NESOI OF MIXTURES; NOT DOSAGE ETC FORM$639,208,657 $1,065,892,889 $1,239,411,030 $1,250,130,032 $1,389,302,745 $1,675,644,168
3006--PHARMACEUTICAL GOODS IN NOTE 4 TO CHAPTER 30$657,594,241 $600,647,234 $696,518,596 $739,966,451 $758,926,671 $975,395,127
3001--GLANDS ETC DRY & EXT; HEPARIN; HUM ETC SUBST NESOI$208,679,004 $368,773,793 $450,773,975 $586,973,672 $609,688,060 $715,543,831
3005--BANDAGES ETC COATED ETC OR IN RETAIL MEDIC ETC FM$384,321,265 $384,440,001 $358,824,909 $428,571,248 $463,304,445 $499,523,383
9018--MEDICAL; SURGICAL; DENTAL OR VET INST; NO ELEC; PT$10,052,881,796 $10,990,875,534 $12,309,448,077 $14,127,843,904 $15,859,291,631 $17,254,159,845
9021--ORTHOPEDIC APPL; ARTIF BODY PTS; HEAR AID; PTS ETC$3,203,940,957 $4,095,861,522 $4,531,246,294 $5,062,484,059 $5,646,417,749 $6,502,778,193
9030--OSCILLOSCOPES; SPECTRUM ANALYZERS ETC; PARTS ETC$4,524,336,218 $4,454,951,734 $5,830,595,011 $5,507,157,489 $6,336,174,160 $6,257,367,373
9027--INST ETC FOR PHYSICAL ETC ANAL ETC; MICROTOME; PTS$3,360,438,058 $3,744,332,256 $4,376,399,719 $4,909,563,380 $5,270,745,798 $6,082,227,217
9031--MACHINES; NESOI IN CHAPTER 90; PROFILE PROJECT; PT$2,751,318,226 $2,753,178,450 $4,197,566,332 $4,078,604,638 $4,741,975,097 $4,916,006,692
9022--X-RAY ETC APPARATUS; TUBES; PANELS; SCREEN ETC; PT$2,002,614,810 $2,220,946,338 $2,408,847,438 $2,868,521,114 $3,159,194,267 $3,416,547,552
9019--MECH-THER; MASSAGE; PSYCH TEST; OZONE APP ETC; PTS$551,239,620 $643,159,224 $710,704,335 $814,841,033 $951,551,597 $1,091,632,865
9017--DRAWING; MATH; MEASURING INST ETC NESOI; PARTS$412,575,171 $392,552,627 $441,691,732 $526,169,610 $658,618,937 $858,138,917
9024--MACHINES ETC FOR TESTING MECH PROP OF MATERIAL; PT$503,039,281 $573,153,843 $572,487,109 $587,153,364 $668,817,648 $633,117,168
9033--PTS; NESOI FOR MACHINES;APPLN;INST/APPTS OF CHAP90$442,675,598 $484,367,299 $510,296,765 $381,776,653 $393,196,467 $599,107,936
9028--GAS; LIQUID OR ELECTRIC SUPPLY ETC METERS; PARTS$285,089,478 $285,496,825 $267,847,144 $327,213,929 $418,942,998 $476,492,783
9023--INST; APPTS⊧FOR DEMONSTRATIONAL USE& PARTS$301,396,644 $258,959,452 $284,986,930 $300,158,096 $377,701,965 $368,049,875
9029--REVOLUTION & PRODUCTION COUNT; TAXIMETERS ETC; PTS$459,911,563 $462,699,132 $385,700,967 $378,728,329 $377,710,403 $358,496,262
9025--HYDROMETERS; THERMOMETERS; PYROMETERS ETC; PTS ETC$174,864,683 $181,733,122 $214,630,620 $244,469,501 $272,355,599 $318,749,592
9010--APPARATUS ETC FOR PHOTO LABS ETC NESOI; PARTS ETC$433,859,625 $388,387,147 $538,592,435 $517,721,190 $449,819,921 $293,303,162
9020--BREATHING APPLIANCES & GAS MASKS NESOI; PARTS ETC$127,830,402 $152,958,565 $160,914,134 $193,466,232 $251,693,218 $261,823,354
9005--OPTICAL TELESCOPES & MOUNT; ASTRO INST & MOUNT; PT$165,175,770 $168,364,746 $166,175,324 $170,893,399 $156,943,096 $197,080,752
9012--MICROSCOPES; EXCEPT OPTICAL; DIFFRACT APPAR; PARTS$149,088,319 $153,266,726 $151,916,543 $147,544,019 $152,614,040 $175,831,054
9011--COMPOUND OPTICAL MICROSCOPES; PARTS & ACCESSORIES$64,698,871 $67,300,523 $92,167,436 $98,733,272 $112,809,075 $119,167,695
Innovation Philadelphia
1500 Market Street
2600 Centre Square West
Philadelphia, PA 19102
215-496-8110
info@innovationphiladelphia.com